Maximum potential solar radiation


Annual average maximum 722.61 W/m2
Minimum 353.24 W/m2
21 December
Maximum 997.07 W/m2
17 June

Months


15 January 12.24 397.62
15 February 12.29 556.49
15 March 12.23 737.678
15 April 13.15 891.258
15 May 13.11 971.666
15 June 13.15 996.968
15 July 13.20 981.706
15 August 13.19 919.726
15 September 13.09 794.364
15 October 13.00 622.235
15 November 12.59 445.592
15 December 13.09 355.994

Days


1 January 12.18 361.354
2 January 12.18 363.006
3 January 12.19 364.805
4 January 12.19 366.756
5 January 12.19 368.851
6 January 12.20 371.096
7 January 12.20 373.483
8 January 12.21 376.016
9 January 12.21 378.689
10 January 12.22 381.503
11 January 12.22 384.457
12 January 12.22 387.546
13 January 12.23 390.773
14 January 12.23 394.131
15 January 12.24 397.62
16 January 12.24 401.24
17 January 12.24 404.985
18 January 12.25 408.854
19 January 12.25 412.847
20 January 12.25 416.958
21 January 12.26 421.186
22 January 12.26 425.53
23 January 12.26 430.068
24 January 12.26 434.635
25 January 12.27 439.311
26 January 12.27 444.09
27 January 12.27 448.969
28 January 12.27 453.944
29 January 12.28 459.013
30 January 12.28 464.175
31 January 12.28 469.425
1 February 12.28 474.759
2 February 12.28 480.175
3 February 12.28 485.669
4 February 12.28 491.237
5 February 12.29 496.877
6 February 12.29 502.587
7 February 12.29 508.362
8 February 12.29 514.198
9 February 12.29 520.093
10 February 12.29 526.042
11 February 12.29 532.042
12 February 12.29 538.091
13 February 12.29 544.184
14 February 12.29 550.318
15 February 12.29 556.49
16 February 12.29 562.696
17 February 12.29 568.934
18 February 12.29 575.199
19 February 12.29 581.488
20 February 12.28 587.8
21 February 12.28 594.129
22 February 12.28 600.473
23 February 12.28 606.829
24 February 12.28 613.192
25 February 12.28 619.56
26 February 12.28 625.929
27 February 12.27 632.297
28 February 12.27 638.663
29 February 12.27 645.022
1 March 12.27 651.37
2 March 12.27 657.704
3 March 12.26 664.022
4 March 12.26 670.324
5 March 12.26 676.605
6 March 12.26 682.86
7 March 12.26 689.088
8 March 12.25 695.289
9 March 12.25 701.459
10 March 12.25 707.594
11 March 12.25 713.691
12 March 12.24 719.752
13 March 12.24 725.772
14 March 12.24 731.748
15 March 12.23 737.678
16 March 12.23 743.564
17 March 12.23 749.399
18 March 12.23 755.182
19 March 12.22 760.913
20 March 12.22 766.591
21 March 12.22 772.21
22 March 12.21 777.771
23 March 12.21 783.275
24 March 12.21 788.716
25 March 12.20 794.093
26 March 12.20 799.41
27 March 13.20 804.66
28 March 13.20 809.842
29 March 13.19 814.958
30 March 13.19 820.006
31 March 13.19 824.982
1 April 13.18 830.375
2 April 13.18 835.213
3 April 13.18 839.978
4 April 13.17 844.667
5 April 13.17 849.286
6 April 13.17 853.829
7 April 13.17 858.294
8 April 13.16 862.685
9 April 13.16 867
10 April 13.16 871.237
11 April 13.16 875.396
12 April 13.15 879.48
13 April 13.15 883.485
14 April 13.15 887.411
15 April 13.15 891.258
16 April 13.14 895.03
17 April 13.14 898.723
18 April 13.14 902.337
19 April 13.14 905.871
20 April 13.13 909.33
21 April 13.13 912.711
22 April 13.13 916.014
23 April 13.13 919.239
24 April 13.13 922.386
25 April 13.12 925.458
26 April 13.12 928.454
27 April 13.12 931.375
28 April 13.12 934.219
29 April 13.12 936.988
30 April 13.12 939.683
1 May 13.12 942.304
2 May 13.11 944.853
3 May 13.11 947.33
4 May 13.11 949.735
5 May 13.11 952.068
6 May 13.11 954.332
7 May 13.11 956.525
8 May 13.11 958.65
9 May 13.11 960.707
10 May 13.11 962.696
11 May 13.11 964.619
12 May 13.11 966.477
13 May 13.11 968.27
14 May 13.11 969.999
15 May 13.11 971.666
16 May 13.11 973.27
17 May 13.11 974.814
18 May 13.11 976.297
19 May 13.11 977.721
20 May 13.11 979.086
21 May 13.11 980.394
22 May 13.11 981.645
23 May 13.11 982.841
24 May 13.11 983.981
25 May 13.11 985.067
26 May 13.11 986.1
27 May 13.12 987.081
28 May 13.12 988.011
29 May 13.12 988.891
30 May 13.12 989.721
31 May 13.12 990.501
1 June 13.12 991.233
2 June 13.12 991.917
3 June 13.13 992.553
4 June 13.13 993.146
5 June 13.13 993.693
6 June 13.13 994.195
7 June 13.13 994.652
8 June 13.13 995.064
9 June 13.12 995.655
10 June 13.14 995.995
11 June 13.14 996.273
12 June 13.14 996.508
13 June 13.14 996.701
14 June 13.15 996.854
15 June 13.15 996.968
16 June 13.15 997.041
17 June 13.15 997.073
18 June 13.15 997.065
19 June 13.16 997.019
20 June 13.16 996.934
21 June 13.16 996.809
22 June 13.16 996.644
23 June 13.17 996.44
24 June 13.17 996.199
25 June 13.17 995.918
26 June 13.17 995.597
27 June 13.17 995.237
28 June 13.18 994.837
29 June 13.18 994.399
30 June 13.18 993.92
1 July 13.18 993.401
2 July 13.18 992.841
3 July 13.19 992.24
4 July 13.19 991.6
5 July 13.19 990.918
6 July 13.19 990.194
7 July 13.19 989.427
8 July 13.19 988.617
9 July 13.20 987.763
10 July 13.20 986.867
11 July 13.20 985.926
12 July 13.20 984.941
13 July 13.20 983.909
14 July 13.20 982.831
15 July 13.20 981.706
16 July 13.20 980.533
17 July 13.20 979.312
18 July 13.20 978.042
19 July 13.21 976.723
20 July 13.21 975.355
21 July 13.21 973.935
22 July 13.21 972.463
23 July 13.21 970.939
24 July 13.21 969.361
25 July 13.21 967.729
26 July 13.21 966.043
27 July 13.21 964.301
28 July 13.21 962.503
29 July 13.21 960.648
30 July 13.21 958.735
31 July 13.21 956.763
1 August 13.21 954.732
2 August 13.20 952.642
3 August 13.20 950.492
4 August 13.20 948.281
5 August 13.20 946.007
6 August 13.20 943.671
7 August 13.20 941.271
8 August 13.20 938.807
9 August 13.20 936.279
10 August 13.20 933.684
11 August 13.19 931.027
12 August 13.19 928.303
13 August 13.19 925.512
14 August 13.19 922.653
15 August 13.19 919.726
16 August 13.18 916.732
17 August 13.18 913.671
18 August 13.24 910.215
19 August 13.18 906.98
20 August 13.18 903.704
21 August 13.17 900.361
22 August 13.17 896.948
23 August 13.17 893.465
24 August 13.16 889.91
25 August 13.16 886.289
26 August 13.16 882.596
27 August 13.16 878.832
28 August 13.15 874.999
29 August 13.15 871.097
30 August 13.15 867.124
31 August 13.14 863.08
1 September 13.14 858.97
2 September 13.14 854.789
3 September 13.13 850.538
4 September 13.13 846.222
5 September 13.13 841.835
6 September 13.12 837.38
7 September 13.12 832.861
8 September 13.12 828.274
9 September 13.11 823.62
10 September 13.11 818.904
11 September 13.11 814.121
12 September 13.10 809.274
13 September 13.10 804.367
14 September 13.10 799.395
15 September 13.09 794.364
16 September 13.09 789.273
17 September 13.09 784.122
18 September 13.08 778.915
19 September 13.08 773.651
20 September 13.07 768.33
21 September 13.07 762.958
22 September 13.07 757.532
23 September 13.06 752.054
24 September 13.06 746.528
25 September 13.06 740.953
26 September 13.05 735.331
27 September 13.05 729.666
28 September 13.05 723.955
29 September 13.04 718.204
30 September 13.04 712.415
1 October 13.04 706.586
2 October 13.03 700.722
3 October 13.03 694.825
4 October 13.03 688.896
5 October 13.02 682.936
6 October 13.02 676.952
7 October 13.02 670.941
8 October 13.02 664.906
9 October 13.01 658.852
10 October 13.01 652.781
11 October 13.01 646.692
12 October 13.01 640.59
13 October 13.00 634.479
14 October 13.00 628.36
15 October 13.00 622.235
16 October 13.00 616.107
17 October 12.59 609.979
18 October 12.59 603.856
19 October 12.59 597.737
20 October 12.59 591.627
21 October 12.59 585.528
22 October 12.59 579.442
23 October 12.58 573.376
24 October 12.58 567.33
25 October 12.58 561.307
26 October 12.58 555.003
27 October 12.58 549.041
28 October 12.58 543.112
29 October 12.58 537.218
30 October 12.58 531.364
31 October 12.58 525.552
1 November 12.58 519.785
2 November 12.58 514.066
3 November 12.58 508.4
4 November 12.58 502.788
5 November 12.58 497.235
6 November 12.58 491.743
7 November 12.58 486.315
8 November 12.58 480.956
9 November 12.58 475.666
10 November 12.58 470.451
11 November 12.58 465.313
12 November 12.58 460.254
13 November 12.58 455.279
14 November 12.59 450.39
15 November 12.59 445.592
16 November 12.59 440.886
17 November 12.59 436.274
18 November 12.59 431.761
19 November 13.00 427.348
20 November 13.00 423.041
21 November 13.00 418.839
22 November 13.00 414.746
23 November 13.01 410.766
24 November 13.01 406.901
25 November 13.01 403.152
26 November 13.02 399.521
27 November 13.02 396.016
28 November 13.02 392.633
29 November 13.03 389.375
30 November 13.03 386.249
1 December 13.03 383.252
2 December 13.04 380.387
3 December 13.04 377.659
4 December 13.04 375.064
5 December 13.05 372.611
6 December 13.05 370.296
7 December 13.06 368.123
8 December 13.06 366.093
9 December 13.07 364.207
10 December 13.07 362.468
11 December 13.08 360.874
12 December 13.08 359.431
13 December 13.09 358.133
14 December 13.09 356.99
15 December 13.09 355.994
16 December 13.10 355.154
17 December 13.10 354.462
18 December 13.11 353.927
19 December 13.11 353.541
20 December 13.12 353.314
21 December 13.12 353.236
22 December 13.13 353.317
23 December 13.13 353.548
24 December 13.14 353.938
25 December 13.14 354.478
26 December 13.15 355.176
27 December 13.15 356.024
28 December 13.16 357.029
29 December 13.16 358.184
30 December 13.17 359.494
31 December 13.17 360.953


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter